Our Benefits
Attractive Benefits with low interest Myrupees
Apply Now | Bank | Rate of Interest % | Processing fee |
---|---|---|---|
Apply Now | ![]() |
10.99% - 19% | -- |
Apply Now | ![]() |
13% - 28% | -- |
Apply Now | ![]() |
10.5%-24% | -- |
Apply Now | ![]() |
10.49% - 22% | -- |
Apply Now | ![]() |
10.49% - 36% | -- |
Apply Now | ![]() |
10.99% - 20% | -- |
Apply Now | ![]() |
11.99% - 25% | -- |
Apply Now | ![]() |
13.99% - 42% | -- |
Apply Now | ![]() |
9.99% | -- |
Apply Now | ![]() |
11% - 37% | -- |
Apply Now | ![]() |
10.75% - 16.49% | -- |
Apply Now | ![]() |
18% - 25% | -- |
Apply Now | ![]() |
10.49% - 17.99% | -- |
Apply Now | ![]() |
14.99% - 24.99% | -- |
Apply Now | ![]() |
13.99% | -- |
Apply Now | ![]() |
10.75% - 11.75% | -- |
Apply Now | ![]() |
12% - 20% | -- |
Apply Now | ![]() |
10.99% | -- |
Apply Now | ![]() |
12% - 42% | -- |
Apply Now | ![]() |
13% - 25% | -- |
Apply Now | ![]() |
12.75% - 44% | -- |
Apply Now | ![]() |
11% | -- |
Apply Now | ![]() |
11% - 15.5% | -- |
Apply Now | ![]() |
10.4% - 16.95% | -- |
Apply Now | ![]() |
10.35% - 18.25% | -- |
Apply Now | ![]() |
10.25% - 26% | -- |
Apply Now | ![]() |
11.4% - 15.5% | -- |
Apply Now | ![]() |
11% - 12.4% | -- |
Apply Now | ![]() |
10.25% | -- |
Apply Now | ![]() |
10% | -- |
Apply Now | ![]() |
11% - 30% | -- |
Apply Now | ![]() |
Up to 11.15% | -- |
Apply Now | Bank | Rate of Interest % | Processing fee |
---|---|---|---|
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.40% | APF approved project processing fees Rs. 4130/- Without APF Rs.10,030/- |
Apply Now | ![]() |
8.35% | For Salaried Rs.1500+ GST for self employed 50% discount on fees applicable |
Apply Now | ![]() |
8.60% | For Salaried 10,000 + GST Self Employed 0.5% + GST |
Apply Now | ![]() |
8.60% | Rs. 2199 |
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.40% | Up to 1% of the loan Amount |
Apply Now | ![]() |
8.40% | 50% wavier under IHL |
Apply Now | ![]() |
8.60% | As per sanction amount |
Apply Now | ![]() |
8.70% | Up to 1% of the loan amount |
Apply Now | ![]() |
9.00% | For Salaried 10,000+ GST Self Employed 0.5% +GST |
Apply Now | ![]() |
8.75% | Minimum 0.30% |
Apply Now | ![]() |
9.75% | Up to 2% of the loan amount , subject to a minimum of Rs. 5,000 |
Apply Now | ![]() |
8.70% | Initial Processing Fees of Rs. 999 + GST ,IPF applicable for fresh Home Loan cases |
Apply Now | ![]() |
8.50% | Up to 1% of loan amount |
Apply Now | ![]() |
8.50% | Rs. 10,000 + Applicable taxes |
Apply Now | ![]() |
8.45% | NIL |
Apply Now | ![]() |
8.75% | 0.25%+GST |
Apply Now | ![]() |
8.65% | Rs. 4500 |
Apply Now | ![]() |
8.90% | Up to 0.50% of the loan amount or Rs. 5,000 whichever is higher + GST |
Apply Now | ![]() |
9.10% | Up to 1.5% of the loan amount or up to Rs 15,000, whichever is higher + GST |
Apply Now | ![]() |
10.50% | up to 1% of Loan amount + applicable taxes (payable before disbursement of Loan) |
Apply Now | ![]() |
9.50% | Up to 3% of the loan amount |
Apply Now | ![]() |
9.00% | Up to 1% of loan amount + GST |
Apply Now | ![]() |
8.75% | Rs.3900/- |
Apply Now | ![]() |
12.00% | Up to 1.25% of the loan amount |
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.90% | Up to 1.75% of the loan amount |
Apply Now | ![]() |
8.50% | Up to 2% of Loan Amount plus applicable taxes |
Apply Now | ![]() |
8.30% | NIL |
Apply Now | ![]() |
8.97% | 0.50% + GST of loan amount |
Apply Now | ![]() |
8.75% | Up to 1% of loan amount. |
Apply Now | ![]() |
11.00% | Up to 2% of the loan amount |
Apply Now | ![]() |
8.65% | Up to 0.5% of loan amount + GST |
Apply Now | ![]() |
8.45% | NIL |
Apply Now | ![]() |
8.64% | 3% of the loan amount |
Apply Now | ![]() |
9.50% | Up to 1.25% of the loan amount |
Apply Now | ![]() |
9.99% | 0.5% - 2% of loan amount |
Apply Now | ![]() |
10.50% | Rs. 4,600 (including service tax) |
Apply Now | ![]() |
9.00% | Rs 5,000 (including GST) |
Apply Now | ![]() |
10.00% | 1% of loan amount |
Apply Now | ![]() |
9.90% | 1% of loan Amount |
Apply Now | ![]() |
10.50% | upto 2.5% (excluding GST) is charged |
Apply Now | ![]() |
8.90% | 0.65% + service tax |
Apply Now | ![]() |
8.40% | NIL |
Apply Now | ![]() |
9.30% | 0.50% for salaried and 1% for SENP (plus applicable taxes and other bona fide levies, if any) |
Apply Now | ![]() |
9.69% | 0.50% of the loan amount |
Apply Now | ![]() |
9.95% | As per sanction terms |
Apply Now | ![]() |
9.50% | 1-3.5% of sanctioned amount +GST |
Apply Now | ![]() |
8.50% | NIL |
Apply Now | ![]() |
8.80% | Rs. 3,000 + GST |
Apply Now | ![]() |
8.50% | Up to 0.25% of the loan amount |
Apply Now | ![]() |
9.00% | 0.25% – 1% of loan amount plus applicable taxes |
Apply Now | ![]() |
8.50% | Up to 2% + GST |
1. Application form completed with 2 photographs duly filled in and signed.
2. ID Proof: PAN CARD.
3. Residence Proof: Latest Telephone bill / Bank Statement containing the address for last 6 months / Electricity bill / Ration card / Letter from Employer.
4. Salary slips for last 3 months.
5. Latest Form 16.
6. Copy of Appointment Letter with Latest CTC & Confirmation Letter.
7. Original Bank Statement / Passbook of salary A/C for the last 6 months (updated).
8. Last Qualification Proof.
9. Previous Employment details if an applicant is in probation.
10. Investment Proof.
11. Processing Fees Cheque.
12. Repayment Track Record if any.
1. Application form completed with 2 photographs duly filled in and signed.
2. ID Proof : PAN CARD / PASSPORT / VOTER ICARD / Employer ID Card / Driving license.
3. Residence Proof: Latest Telephone bill / Bank Statement containing the address for the last 6 months / Electricity bill / Ration card.
4. Last 3 years ITRs ( SARAL, Computation of Income, Profit & Loss A/c, Balance Sheet, TDS Certificates ( if applicable ), Tax Paid Challans.
5. In case of a Partnership firm: ITRs for the last 3 years and Partnership Firm.
6.In the case of a company: Audit Reports for the last 3 years and MOA & AOA.
7. Bank Statement / Passbook of Current & SB A/C for last 6 months ( updated ).
8. Alternate Business Proof (Shop Registration Certificate Certificate etc.).
9. Processing Fees Cheque.
1.Outstanding loan quotation.
2. Repayment Track Record.
3. List of Documents.
4. NOC for take over.
5. Copies of Property Agreement.
6. Sanction plan copy ( Blue Print ).
1. Copy of Passport, Visa, Service Contract, Salary slip ( all duly attested by Indian Embassy / Notary / HFL Officials / Bank )
2. GPA (GENERAL POWER OF ATTORNEY ) in our format ( all duly attested by Indian Embassy / Notary / HFL Officials / Bank )
3. Bank Statement for the past one years of recent employment
4. NRI Bank Statement for 6 months
5. And see list of salaried documents
# above mentioned income documents are required for the Co-applicant also
if His/her income is considered.
1. Agreement to sale with the builder and the Registration Receipts.(2 copies).
2. Blueprint of the building plan attested by the corporation/ Town Planning authority and the commencement Certificate. The applicant flat should be marked in red color for easy identification.
3. N.A. Permission and ULC order copy.
4. Title investigation report for the last 12 years (Search report for 12 yrs. Conducted within one year.
5. Development Agreement and Power of Attorney/sale deed in favor of the builder.
6. Receipts of payments made to the builder.
7. 7/12 OR CTS extract OR Property card.
8. NOC from the builder in a prescribed format.
9. Completion Certificate, if obtained.
10. Society documents mentioned below (I). ( if applicable )
1. Agreement to sale with the vendor and the Registration Receipt. (2 copies).
2. Agreement to the sale between the vendor and the builder and its Registration receipt.
3. Copy of the conveyance deed between the builder and the society is registered.
4. Receipts of payments made to the vendor.
5. Documents 2, 3, and 4,5,7,8,9,10, of point (E).
1. Sale deed / Lease deed and its Registration.
2. 7/12 extract and Index II.
3. Demarcation / Layout certification.
4. Abstract & Detailed Estimate for construction / extension prepared & certified by a Licensed Surveyor / Architect.
5. Documents 2, 3,4,10, of point (E) above.
1. Allotment letter.
2. NOC from the body.
3. Additional certificate (in PCNTDA) cases only).
4. Lease deed & its Registration receipts.
5. Blueprint of the sanction building plan and commencement certificate attested by the sanctioning authority.
6. Receipts of payment made to the body.
1. Society Registration Certificate.
2. Society Bye-laws.
3. Share Certificate.
4. Letter of allotment of flat/house / plot.
5. Society NOC. (prescribed format available with our office).
1. Agreement to sale with the builder and the Registration Receipts.
2. Blueprint of the building plan attested by the corporation/ Town Planning authority and the commencement Certificate. The applicant flat should be marked in red color for easy identification.
3. Receipts of payments made to the builder. If cheque Payment then Bank clearance required.
4. NOC from the builder in the prescribed format.
5. Builder Demand Letter.
AN EASY LOAN FOR YOUR DREAM HOME
MyRupees.com stands as a trusted financial ally, offering Loan Against Property solutions to unlock the untapped potential of your real estate assets. Whether you seek to expand your business, meet significant expenses, or consolidate debts, our platform provides a seamless and efficient process to leverage the value of your property. With competitive interest rates and flexible repayment terms, MyRupees.com ensures that you can access substantial funds while enjoying the comfort of a well-structured loan. Our user-friendly application process, coupled with personalized assistance, ensures a hassle-free experience. Transparency is paramount, and we prioritize providing you with a clear understanding of terms and conditions. Count on MyRupees.com to empower you with the financial flexibility you need, using your property as collateral to achieve your business or personal objectives confidently and responsibly.
calculate your eligibility
Determine your loan eligibility effortlessly with MyRupees.com. Our user-friendly online tools consider factors like income, credit score, and desired loan amount. Empower yourself to make informed decisions as you calculate your eligibility for a seamless borrowing experience tailored to your financial needs.
Attractive Benefits with low interest Myrupees
MyRupees.com ensures safe and secure payments, prioritizing the financial well-being of users.
More DetailExperience swift and hassle-free payments with MyRupees.com. Our platform facilitates quick transactions, ensuring efficiency and convenience.
More DetailEnjoy financial flexibility with MyRupees.com, as we impose no prepayment charges.
More Detail