Our Proccess
Attractive Benefits with low interest Myrupees
AN EASY LOAN FOR YOUR DREAM HOME
MyRupees.com offers competitive home loan solutions with a favorable interest rate of 9.05%. This attractive rate enables prospective homeowners to fulfill their dreams of owning a house with affordable and manageable monthly payments. The lending platform prioritizes customer satisfaction by providing transparent and straightforward loan terms, making the home buying process accessible and convenient. With a commitment to financial inclusivity and customer-centric services, MyRupees.com aims to empower individuals and families to achieve their homeownership goals while enjoying the benefits of a low-interest home loan. Explore the opportunities presented by MyRupees.com to embark on a journey towards securing your dream home with financial ease.
Apply Now | Bank | Rate of Interest % | Processing fee |
---|---|---|---|
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.40% | APF approved project processing fees Rs. 4130/- Without APF Rs.10,030/- |
Apply Now | ![]() |
8.35% | For Salaried Rs.1500+ GST for self employed 50% discount on fees applicable |
Apply Now | ![]() |
8.60% | For Salaried 10,000 + GST Self Employed 0.5% + GST |
Apply Now | ![]() |
8.60% | Rs. 2199 |
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.40% | Up to 1% of the loan Amount |
Apply Now | ![]() |
8.40% | 50% wavier under IHL |
Apply Now | ![]() |
8.60% | As per sanction amount |
Apply Now | ![]() |
8.70% | Up to 1% of the loan amount |
Apply Now | ![]() |
9.00% | For Salaried 10,000+ GST Self Employed 0.5% +GST |
Apply Now | ![]() |
8.75% | Minimum 0.30% |
Apply Now | ![]() |
9.75% | Up to 2% of the loan amount , subject to a minimum of Rs. 5,000 |
Apply Now | ![]() |
8.70% | Initial Processing Fees of Rs. 999 + GST ,IPF applicable for fresh Home Loan cases |
Apply Now | ![]() |
8.50% | Up to 1% of loan amount |
Apply Now | ![]() |
8.50% | Rs. 10,000 + Applicable taxes |
Apply Now | ![]() |
8.45% | NIL |
Apply Now | ![]() |
8.75% | 0.25%+GST |
Apply Now | ![]() |
8.65% | Rs. 4500 |
Apply Now | ![]() |
8.90% | Up to 0.50% of the loan amount or Rs. 5,000 whichever is higher + GST |
Apply Now | ![]() |
9.10% | Up to 1.5% of the loan amount or up to Rs 15,000, whichever is higher + GST |
Apply Now | ![]() |
10.50% | up to 1% of Loan amount + applicable taxes (payable before disbursement of Loan) |
Apply Now | ![]() |
9.50% | Up to 3% of the loan amount |
Apply Now | ![]() |
9.00% | Up to 1% of loan amount + GST |
Apply Now | ![]() |
8.75% | Rs.3900/- |
Apply Now | ![]() |
12.00% | Up to 1.25% of the loan amount |
Apply Now | ![]() |
8.35% | NIL |
Apply Now | ![]() |
8.90% | Up to 1.75% of the loan amount |
Apply Now | ![]() |
8.50% | Up to 2% of Loan Amount plus applicable taxes |
Apply Now | ![]() |
8.30% | NIL |
Apply Now | ![]() |
8.97% | 0.50% + GST of loan amount |
Apply Now | ![]() |
8.75% | Up to 1% of loan amount. |
Apply Now | ![]() |
11.00% | Up to 2% of the loan amount |
Apply Now | ![]() |
8.65% | Up to 0.5% of loan amount + GST |
Apply Now | ![]() |
8.45% | NIL |
Apply Now | ![]() |
8.64% | 3% of the loan amount |
Apply Now | ![]() |
9.50% | Up to 1.25% of the loan amount |
Apply Now | ![]() |
9.99% | 0.5% - 2% of loan amount |
Apply Now | ![]() |
10.50% | Rs. 4,600 (including service tax) |
Apply Now | ![]() |
9.00% | Rs 5,000 (including GST) |
Apply Now | ![]() |
10.00% | 1% of loan amount |
Apply Now | ![]() |
9.90% | 1% of loan Amount |
Apply Now | ![]() |
10.50% | upto 2.5% (excluding GST) is charged |
Apply Now | ![]() |
8.90% | 0.65% + service tax |
Apply Now | ![]() |
8.40% | NIL |
Apply Now | ![]() |
9.30% | 0.50% for salaried and 1% for SENP (plus applicable taxes and other bona fide levies, if any) |
Apply Now | ![]() |
9.69% | 0.50% of the loan amount |
Apply Now | ![]() |
9.95% | As per sanction terms |
Apply Now | ![]() |
9.50% | 1-3.5% of sanctioned amount +GST |
Apply Now | ![]() |
8.50% | NIL |
Apply Now | ![]() |
8.80% | Rs. 3,000 + GST |
Apply Now | ![]() |
8.50% | Up to 0.25% of the loan amount |
Apply Now | ![]() |
9.00% | 0.25% – 1% of loan amount plus applicable taxes |
Apply Now | ![]() |
8.50% | Up to 2% + GST |
Monthly EMI ₹
Total Interest ₹
Total Amount Payable ₹
Attractive Benefits with low interest Myrupees
MyRupees.com ensures safe and secure payments, prioritizing the financial well-being of users.
More DetailExperience swift and hassle-free payments with MyRupees.com. Our platform facilitates quick transactions, ensuring efficiency and convenience.
More DetailEnjoy financial flexibility with MyRupees.com, as we impose no prepayment charges.
More Detail